SPECIFICATIONS
RV/HA/HB Spindles cP (mPa·s) | |||
MODEL | RANGE* RV SERIES |
RANGE* HA SERIES |
RANGE* HB SERIES |
RV-1** | 100-20K | 200-40K | 800-160K |
HA/HB-1** | 100-20K | 200-40K | 800-160K |
RV-2 | 100-80K | 200-160K | 800-640K |
HA/HB-2 | 100-80K | 200-160K | 800-640K |
RV/HA/HB-3 | 100-200K | 200-400K | 800-1.6M |
RV/HA/HB-4 | 200-400K | 400-800K | 1.6K-3.2M |
RV/HA/HB-5 | 400-800K | 800-1.6M | 3.2K-6.4M |
RV/HA/HB-6 | 1K-2M | 2K-4M | 8K-16M |
RV/HA/HB-7 | 4K-8M | 8K-16M | 32K-64M |
*Based on standard RV/HA/HB speeds .5-100 rpm.M=1million K=1 thousand
**This spindle is available as an option.
Note: LV and RV/HA/HB spindles are supplied in 302 stainless steel.
Optional 316 stainless or Teflon coated spindles are available